Trace route back to 38.107.191.106
traceroute to 38.107.191.106 (38.107.191.106), 30 hops max, 40 byte packets using UDP
1 10.0.3.254 (10.0.3.254) 1.567 ms 1.136 ms 0.906 ms
2 anchor-hg-2-lo100.router.demon.net (194.159.161.33) 37.094 ms 37.120 ms 39.029 ms
3 anchor-access-3-s2008.router.demon.net (194.217.23.29) 40.158 ms 40.165 ms 41.282 ms
4 anchor-inside-4-g1-0-3.router.demon.net (194.159.161.78) 40.776 ms 42.276 ms 43.683 ms
5 anchor-inside-3-g2-3-0.router.demon.net (193.195.25.57) 44.142 ms 45.916 ms 46.521 ms
6 demon-uk-ge-2.router.nl.demon.net (195.11.50.6) 46.722 ms 47.270 ms 48.367 ms
7 xe-4-0-0-xcr1.lnd.cw.net (195.2.25.30) 49.040 ms xe-4-1-0-xcr1.lnd.cw.net (195.2.25.54) 50.419 ms 51.408 ms
8 cogent-gw.lnd.cw.net (195.2.22.42) 37.467 ms 39.859 ms 40.689 ms
9 te0-5-0-1.ccr21.jfk02.atlas.cogentco.com (154.54.5.122) 119.227 ms 120.001 ms 120.851 ms
10 te0-1-0-3.ccr21.dca01.atlas.cogentco.com (66.28.4.126) 129.457 ms 129.522 ms 130.167 ms
11 te7-2.ccr01.atl01.atlas.cogentco.com (154.54.28.214) 142.690 ms 144.427 ms 144.524 ms
12 te0-0-0-6.ccr21.iah01.atlas.cogentco.com (154.54.29.2) 159.502 ms te0-3-0-2.ccr21.iah01.atlas.cogentco.com (154.54.25.118) 161.362 ms te0-0-0-1.ccr21.iah01.atlas.cogentco.com (154.54.24.18) 161.933 ms
13 te0-2-0-5.ccr21.lax01.atlas.cogentco.com (154.54.0.233) 198.803 ms 198.806 ms te0-0-0-5.ccr21.lax01.atlas.cogentco.com (154.54.0.221) 200.003 ms
14 te4-2.ccr01.lax04.atlas.cogentco.com (154.54.24.70) 185.478 ms 187.218 ms 189.149 ms
15 vl3509.na41.b020097-1.lax04.atlas.cogentco.com (38.20.40.250) 190.702 ms vl3809.na41.b020097-1.lax04.atlas.cogentco.com (38.20.41.2) 190.581 ms vl3509.na41.b020097-1.lax04.atlas.cogentco.com (38.20.40.250) 191.365 ms
16 ahtky-ins.demark.cogentco.com (38.104.82.34) 270.464 ms * 274.304 ms
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *