Trace route back to 38.103.63.61
traceroute to 38.103.63.61 (38.103.63.61), 30 hops max, 40 byte packets
1 10.0.3.254 (10.0.3.254) 0.662 ms 1.039 ms 0.633 ms
2 anchor-hg-4-lo100.router.demon.net (194.159.161.35) 32.627 ms 33.647 ms 47.521 ms
3 anchor-access-3-s153.router.demon.net (194.159.161.97) 46.318 ms 43.961 ms 41.493 ms
4 anchor-inside-3-g5-0-1.router.demon.net (194.159.161.66) 40.227 ms 37.635 ms 35.113 ms
5 anchor-border-2-g4-0-0.router.demon.net (194.70.98.22) 33.155 ms 32.067 ms 32.342 ms
6 195.66.226.185 (195.66.226.185) 34.557 ms 34.895 ms 36.763 ms
7 te9-3.ccr02.jfk02.atlas.cogentco.com (154.54.5.122) 105.643 ms 108.073 ms 106.278 ms
8 te4-1.ccr01.dca01.atlas.cogentco.com (66.28.4.126) 113.000 ms 113.650 ms 114.040 ms
9 te3-1.ccr01.iah01.atlas.cogentco.com (154.54.2.82) 139.478 ms 144.483 ms 139.835 ms
10 te9-1.ccr01.lax01.atlas.cogentco.com (154.54.0.233) 177.405 ms 174.682 ms 174.086 ms
11 gi2-0-0.core01.lax01.atlas.cogentco.com (154.54.2.101) 176.246 ms 176.141 ms 175.564 ms
12 po6-0.core01.lax02.atlas.cogentco.com (66.28.4.150) 181.995 ms 181.583 ms 180.549 ms
13 gi7-1.hc01.lax02.atlas.cogentco.com (38.20.34.2) 176.150 ms 174.391 ms 174.472 ms
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *