Trace route back to 38.107.191.107
traceroute to 38.107.191.107 (38.107.191.107), 30 hops max, 40 byte packets using UDP
 1  10.0.3.254 (10.0.3.254)  0.623 ms   0.916 ms   0.829 ms
 2  194.159.161.33 (194.159.161.33)  49.671 ms   50.958 ms   50.620 ms
 3  194.217.23.21 (194.217.23.21)  53.104 ms   52.584 ms   53.208 ms
 4  194.159.161.90 (194.159.161.90)  55.892 ms   55.676 ms   56.260 ms
 5  194.70.98.30 (194.70.98.30)  57.681 ms   57.599 ms   59.055 ms
 6  195.11.50.6 (195.11.50.6)  59.198 ms   61.028 ms   61.361 ms
 7  195.2.25.30 (195.2.25.30)  62.626 ms 195.2.25.54 (195.2.25.54)  64.052 ms 195.2.25.30 (195.2.25.30)  63.951 ms
 8  195.2.22.42 (195.2.22.42)  156.278 ms   155.465 ms   155.278 ms
 9  130.117.0.46 (130.117.0.46)  112.024 ms   112.032 ms   112.865 ms
10  66.28.4.126 (66.28.4.126)  118.811 ms   119.944 ms   120.264 ms
11  154.54.28.214 (154.54.28.214)  130.906 ms   131.879 ms   132.248 ms
12  154.54.29.2 (154.54.29.2)  145.985 ms   146.342 ms 154.54.25.118 (154.54.25.118)  146.109 ms
13  154.54.0.233 (154.54.0.233)  181.382 ms   181.705 ms 154.54.0.221 (154.54.0.221)  182.321 ms
14  154.54.24.70 (154.54.24.70)  200.707 ms   200.513 ms   201.636 ms
15  38.20.41.2 (38.20.41.2)  204.075 ms 38.20.40.250 (38.20.40.250)  203.863 ms 38.20.41.2 (38.20.41.2)  204.968 ms
16  38.104.82.34 (38.104.82.34)  228.324 ms   229.143 ms   229.746 ms
17  * * *
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *
26  * * *
27  * * *
28  * * *
29  * * *
30  * * *